| Projekt | Start of term | End of term | Funding amount | Field of Application |
|---|---|---|---|---|
| Investigation of fuel cell and BoP component lifetime based on real hydrogen / air quality measurements in China (LeBChi) | 01.01.2023 | 30.09.2026 | 1,128,328.00 € | Components & Systems |
| Highly compact multilevel high-voltage converter for fuel cell applications (DCDC4BZ) | 01.12.2022 | 30.11.2025 | 1,538,241.00 € | Components & Systems |
| Break-In for Fuel Cells Initializing and Testing – A HyFaB project (BI-FIT) | 01.12.2022 | 30.09.2025 | 2,181,212.00 € | Components & Systems |
| Increasing the efficiency of fuel cells with high-performance metallic bipolar plates (CellForm_ZSW_BPP) | 01.12.2022 | 30.11.2025 | 1,186,589.00 € | Components & Systems |
| Fuel cell-based conversion kits for trucks with power-intensive auxiliary consumers (H2Kit) | 01.12.2022 | 31.08.2025 | 1,209,786.00 € | Components & Systems, Truck |
| ISAAC | 01.03.2022 | 31.08.2025 | 840,412.00 € | Commercial Vehicle, Components & Systems |
| H2-ROBOQA | 01.03.2022 | 31.08.2025 | 795,698.00 € | Components & Systems, Truck |
| Fuel cell-based decentralized power supplies (ECO-FCGen) | 01.01.2022 | 31.08.2024 | 1,618,604.00 € | Off-Grid Power Supply, Stationary Power Supply, Components & Systems |
| Hydrogen Tryout Areal (HyTrA) | 01.12.2021 | 30.06.2025 | 746,849.00 € | Off-Grid Power Supply, Stationary Power Supply, Components & Systems |
