| Projekt | Start of term | End of term | Funding amount | Field of Application |
|---|---|---|---|---|
| Green hydrogen technology for decentralized energy systems in Sub-Saharan Africa (GH2GH) | 01.01.2023 | 31.12.2025 | 1,255,705.52 € | Off-Grid Power Supply, Stationary Power Supply, Components & Systems |
| Development of hydrogen-based microgrids (HygO) | 01.01.2023 | 31.12.2025 | 1,949,666.19 € | Off-Grid Power Supply, Stationary Power Supply, Components & Systems |
| Fuel cell-based decentralized power supplies (ECO-FCGen) | 01.01.2022 | 31.08.2024 | 1,618,604.00 € | Off-Grid Power Supply, Stationary Power Supply, Components & Systems |
| Hydrogen Tryout Areal (HyTrA) | 01.12.2021 | 30.06.2025 | 746,849.00 € | Off-Grid Power Supply, Stationary Power Supply, Components & Systems |
| German-Jordanian Water-Hydrogen Dialogue (GJWHD) | 01.12.2021 | 28.02.2023 | 164,150.00 € | Off-Grid Power Supply |
| The use of green hydrogen and fuel cell technology for the decentralized energy supply of hotels and other tourism facilities in the Pacific Islands | Off-Grid Power Supply, Stationary Power Supply | |||
| Green hydrogen in waste water treatment plants, focus Curitiba (AHK Brazil, Rio) | Infrastructure, Fuel Production | |||
| Decentralised energy supply with h2 and fuel cells on Thai islands (AHK Thailand) | Off-Grid Power Supply, Stationary Power Supply | |||
| Green H2 and fuel cell technologies in Philippine urban areas (AHK Philippines) | Off-Grid Power Supply, Stationary Power Supply |
